Draw
Draw for Week 10 - 14th Dec - is here
Standings
The latest Standings will appear here
Results
Week 08 - 30th November
Week 06 - 16th November
Week 05 - 9th November
Week 04 - 2nd November
Week 03 - 26th October
Week 02 - 19th October
Week 01 - 12th October
-NAME- | Pts | Q | % | P | W | H | L | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evans, Richard | 11 | 79% | 7 | 4 | 3 | 0 | W | H | W | W | H | H | W | 11 | |||||||||
2 | Muncaster, Lawson | 10 | 71% | 7 | 5 | 0 | 2 | W | L | W | W | W | L | W | 10 | |||||||||
3 | Adamson, Colin | 9 | 64% | 7 | 4 | 1 | 2 | W | W | L | H | W | W | L | 9 | |||||||||
4 | Heggie, John | 9 | 90% | 5 | 4 | 1 | 0 | W | W | W | H | W | 9 | |||||||||||
5 | Wallace, Mike | 9 | 90% | 5 | 4 | 1 | 0 | W | W | W | H | W | 9 | |||||||||||
6 | Edwards, Andy | 8 | 57% | 7 | 4 | 0 | 3 | W | W | W | L | W | L | L | 8 | |||||||||
7 | Lambert, Bill | 8 | 57% | 7 | 4 | 0 | 3 | L | W | W | W | L | W | L | 8 | |||||||||
8 | Phillips, Adam | 8 | 57% | 7 | 4 | 0 | 3 | L | W | W | L | W | W | L | 8 | |||||||||
9 | Pugh, Caelan | 8 | 57% | 7 | 3 | 2 | 2 | W | W | H | H | L | W | L | 8 | |||||||||
10 | Ferguson, Brian R | 8 | 67% | 6 | 4 | 0 | 2 | W | L | W | W | W | L | 8 | ||||||||||
11 | Hare, Philip | 8 | 67% | 6 | 4 | 0 | 2 | W | W | L | L | W | W | 8 | ||||||||||
12 | Lyall, David | 8 | 67% | 6 | 4 | 0 | 2 | W | W | W | W | L | L | 8 | ||||||||||
13 | Maclellan, Andy | 8 | 67% | 6 | 4 | 0 | 2 | L | W | W | W | L | W | 8 | ||||||||||
14 | Sime, Fraser | 8 | 67% | 6 | 4 | 0 | 2 | W | W | W | L | W | L | 8 | ||||||||||
15 | MacCaskill, Allan | 8 | 80% | 5 | 4 | 0 | 1 | L | W | W | W | W | 8 | |||||||||||
16 | Simpson, Stuart | 8 | 80% | 5 | 4 | 0 | 1 | W | L | W | W | W | 8 | |||||||||||
17 | Mackerron, John | 7 | 50% | 7 | 3 | 1 | 3 | W | L | L | W | L | H | W | 7 | |||||||||
18 | Lang, James | 7 | 58% | 6 | 3 | 1 | 2 | W | L | W | H | L | W | 7 | ||||||||||
19 | Whiteford, Iain | 7 | 58% | 6 | 3 | 1 | 2 | L | H | W | L | W | W | 7 | ||||||||||
20 | Lancaster, David | 7 | 70% | 5 | 3 | 1 | 1 | W | L | H | W | W | 7 | |||||||||||
21 | Moffat, David | 6 | 43% | 7 | 3 | 0 | 4 | L | W | L | L | W | L | W | 6 | |||||||||
22 | Hagan, Michael | 6 | 60% | 5 | 3 | 0 | 2 | W | W | W | L | L | 6 | |||||||||||
23 | Harvie, George | 6 | 60% | 5 | 3 | 0 | 2 | W | W | L | W | L | 6 | |||||||||||
24 | Macaskill, Ian | 6 | 60% | 5 | 3 | 0 | 2 | L | W | L | W | W | 6 | |||||||||||
25 | Stewart, Richard | 6 | 60% | 5 | 3 | 0 | 2 | W | L | W | W | L | 6 | |||||||||||
26 | Young, Eric | 6 | 60% | 5 | 3 | 0 | 2 | W | L | W | L | W | 6 | |||||||||||
27 | Coverdale, Richard | 6 | 60% | 5 | 2 | 2 | 1 | W | W | H | H | L | 6 | |||||||||||
28 | Mackenzie, Graeme | 6 | 75% | 4 | 2 | 2 | 0 | W | H | H | W | 6 | ||||||||||||
29 | Henderson, Alec | 5 | 36% | 7 | 2 | 1 | 4 | L | L | L | W | L | H | W | 5 | |||||||||
30 | McGuiness, Newell | 5 | 50% | 5 | 2 | 1 | 2 | W | L | H | W | L | 5 | |||||||||||
31 | Stewart, Alan | 5 | 50% | 5 | 2 | 1 | 2 | L | L | H | W | W | 5 | |||||||||||
32 | Corstorphine, Iain | 5 | 63% | 4 | 2 | 1 | 1 | W | L | W | H | 5 | ||||||||||||
33 | Demarco, Philip | 5 | 63% | 4 | 2 | 1 | 1 | L | W | H | W | 5 | ||||||||||||
34 | Symon, Fraser | 5 | 63% | 4 | 2 | 1 | 1 | L | W | W | H | 5 | ||||||||||||
35 | Reid, Angus | 5 | 63% | 4 | 1 | 3 | 0 | H | H | W | H | 5 | ||||||||||||
36 | Dudgeon, Ian | 5 | 83% | 3 | 2 | 1 | 0 | H | W | W | 5 | |||||||||||||
37 | Douglas, Ewan | 4 | 33% | 6 | 2 | 0 | 4 | L | L | L | W | W | L | 4 | ||||||||||
38 | MacKinnon, Allan | 4 | 40% | 5 | 2 | 0 | 3 | L | W | L | L | W | 4 | |||||||||||
39 | Clachers, Liam | 4 | 50% | 4 | 2 | 0 | 2 | L | L | W | W | 4 | ||||||||||||
40 | Slater, Martin | 4 | 50% | 4 | 2 | 0 | 2 | W | W | L | L | 4 | ||||||||||||
41 | Aitken, Billy | 4 | 67% | 3 | 2 | 0 | 1 | W | L | W | 4 | |||||||||||||
42 | Pugh, Gareth | 4 | 67% | 3 | 2 | 0 | 1 | W | W | L | 4 | |||||||||||||
43 | McMahon, Steve | 3 | 25% | 6 | 1 | 1 | 4 | W | L | H | L | L | L | 3 | ||||||||||
44 | Brown, Liam | 3 | 30% | 5 | 1 | 1 | 3 | L | L | L | W | H | 3 | |||||||||||
45 | Forbes, Duncan | 3 | 30% | 5 | 1 | 1 | 3 | H | L | L | L | W | 3 | |||||||||||
46 | Lunn, John | 3 | 30% | 5 | 1 | 1 | 3 | L | L | L | H | W | 3 | |||||||||||
47 | Howson, Paul | 3 | 38% | 4 | 1 | 1 | 2 | H | W | L | L | 3 | ||||||||||||
48 | Gardner, Alasdair | 3 | 50% | 3 | 1 | 1 | 1 | W | L | H | 3 | |||||||||||||
49 | Whyte, Alistair | 3 | 50% | 3 | 1 | 1 | 1 | H | W | L | 3 | |||||||||||||
50 | Blair, Gordon | 2 | 20% | 5 | 1 | 0 | 4 | L | L | L | W | L | 2 | |||||||||||
51 | Johnston, Ian | 2 | 20% | 5 | 1 | 0 | 4 | L | L | L | W | L | 2 | |||||||||||
52 | Bothwell, Colin | 2 | 25% | 4 | 1 | 0 | 3 | L | L | L | W | 2 | ||||||||||||
53 | Foulner (Snr), Ric | 2 | 25% | 4 | 1 | 0 | 3 | L | L | W | L | 2 | ||||||||||||
54 | Miller, David | 2 | 25% | 4 | 1 | 0 | 3 | L | L | L | W | 2 | ||||||||||||
55 | Barnes, Stewart | 2 | 33% | 3 | 1 | 0 | 2 | W | L | L | 2 | |||||||||||||
56 | Goodlad, Dr John | 2 | 33% | 3 | 1 | 0 | 2 | L | W | L | 2 | |||||||||||||
57 | McKiddie, Daniel | 2 | 33% | 3 | 1 | 0 | 2 | L | W | L | 2 | |||||||||||||
58 | Todd, Tom | 2 | 33% | 3 | 0 | 2 | 1 | L | H | H | 2 | |||||||||||||
59 | Searle, Duncan | 2 | 50% | 2 | 1 | 0 | 1 | W | L | 2 | ||||||||||||||
60 | Brownlee, Gary | 2 | 100% | 1 | 1 | 0 | 0 | W | 2 | |||||||||||||||
61 | Maxwell, Steven | 2 | 100% | 1 | 1 | 0 | 0 | W | 2 | |||||||||||||||
62 | Herd, Alan | 1 | 10% | 5 | 0 | 1 | 4 | L | L | L | L | H | 1 | |||||||||||
63 | Bentley, David | 1 | 25% | 2 | 0 | 1 | 1 | L | H | 1 | ||||||||||||||
64 | Brooks, Mike | 1 | 25% | 2 | 0 | 1 | 1 | H | L | 1 | ||||||||||||||
65 | Gardner, Iain | 1 | 25% | 2 | 0 | 1 | 1 | L | H | 1 | ||||||||||||||
66 | Steven, Peter | 0 | 0% | 4 | 0 | 0 | 4 | L | L | L | L | 0 | ||||||||||||
67 | Mackerron, Douglas | 0 | 0% | 3 | 0 | 0 | 3 | L | L | L | 0 | |||||||||||||
68 | Edmond, Thomas | 0 | 0% | 2 | 0 | 0 | 2 | L | L | 0 | ||||||||||||||
69 | Feather, Stuart | 0 | 0% | 2 | 0 | 0 | 2 | L | L | 0 | ||||||||||||||
70 | Maxwell, Ben | 0 | 0% | 2 | 0 | 0 | 2 | L | L | 0 | ||||||||||||||
71 | Shinton, Jonathan | 0 | 0% | 2 | 0 | 0 | 2 | L | L | 0 | ||||||||||||||
72 | Davidson, Jim | 0 | 0% | 1 | 0 | 0 | 1 | L | 0 | |||||||||||||||
73 | Justice, Donald | 0 | 0% | 1 | 0 | 0 | 1 | L | 0 | |||||||||||||||
74 | MacKinnon, Charles | 0 | 0% | 1 | 0 | 0 | 1 | L | 0 | |||||||||||||||
75 | Muldoon, Tony | 0 | 0% | 1 | 0 | 0 | 1 | L | 0 | |||||||||||||||
76 | Orr, Neil | 0 | 0% | 1 | 0 | 0 | 1 | L | 0 | |||||||||||||||
77 | Rae, Robert | 0 | 0% | 1 | 0 | 0 | 1 | L | 0 |
The Gilbert Cups are a 4 Ball Better Ball competition played on Saturday mornings through the winter. A random draw for partners and opponents takes place each week, and the 16 players accruing the highest number of points after the qualifying rounds will qualify for the knockout stage of the competition.
This and the Whitelaw competition are particularly good for existing and new members who are looking to meet other members and play social golf throughout the winter months. Members can enter 3 weeks in advance online here or using the PSI unit in the Tantallon Room. (You can play as many, or as few Saturdays as you wish.)
The 2024/ 2025 season of the Gilbert Cup will begin on Saturday 12th October 2024 and run for 17 weeks through to Saturday 1st February 2025.
Play - offs
* Quarter-Finals – 8th February 2025
* Semi-Finals – 15th February 2025
* Final – 22nd February 2025
Gilbert Rules
Gilberts 4BBB Handicap Lookup SR127
Gilberts 4BBB Handicap Lookup SR125